loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 49.54 5.90 3.54
Equity-ICICI Bank Mar 31, 2024 40.56 4.83 -4.25
Equity-Reliance Industr Mar 31, 2024 36.14 4.31 -16.68
Equity-Larsen & Toubro Mar 31, 2024 29.22 3.48 -2.51
Reverse Repo-TREPS Mar 31, 2024 26.77 3.19 -27.66
Equity-Zomato Ltd Mar 31, 2024 24.49 2.92 21.04
Equity-TCS Mar 31, 2024 21.37 2.55 -6.87
Equity-Trent Mar 31, 2024 19.59 2.33 -0.25
Equity-Bharti Airtel Mar 31, 2024 19.36 2.31 34.91
Equity-B H E L Mar 31, 2024 19.17 2.28 34.35
Equity-St Bk of India Mar 31, 2024 18.28 2.18 114.61
Equity-Infosys Mar 31, 2024 17.98 2.14 0.00
Equity-PB Fintech. Mar 31, 2024 16.86 2.01 0.00
Equity-Axis Bank Mar 31, 2024 16.76 2.00 12.89
Equity-Tata Motors Mar 31, 2024 16.58 1.98 12.28
Equity-Sun Pharma.Inds. Mar 31, 2024 16.45 1.96 14.25
Equity-Hitachi Energy Mar 31, 2024 15.45 1.84 17.57
Equity-NLC India Mar 31, 2024 14.57 1.74 -12.03
Equity-UltraTech Cem. Mar 31, 2024 14.58 1.74 -13.38
Equity-NHPC Ltd Mar 31, 2024 14.60 1.74 -2.69
Equity-Linde India Mar 31, 2024 14.37 1.71 18.08
Equity-IndusInd Bank Mar 31, 2024 14.13 1.68 1.23
Equity-TVS Motor Co. Mar 31, 2024 13.66 1.63 7.52
Equity-A B B Mar 31, 2024 13.36 1.59 0.00
Equity-KEI Industries Mar 31, 2024 12.80 1.53 8.35
Equity-Indian Hotels Co Mar 31, 2024 12.53 1.49 9.65
Equity-J & K Bank Mar 31, 2024 12.48 1.49 47.34
Equity-Rainbow Child. Mar 31, 2024 12.31 1.47 -5.96
Equity-BSE Mar 31, 2024 12.18 1.45 8.28
Equity-Dixon Technolog. Mar 31, 2024 11.97 1.43 24.84
Equity-Brigade Enterpr. Mar 31, 2024 11.95 1.42 -8.77
Equity-Mphasis Mar 31, 2024 11.58 1.38 -8.10
Equity-Tata Comm Mar 31, 2024 11.46 1.37 26.86
Equity-Phoenix Mills Mar 31, 2024 11.41 1.36 14.81
Equity-Voltas Mar 31, 2024 11.26 1.34 0.99
Equity-J B Chem & Pharm Mar 31, 2024 11.20 1.33 -1.99
Equity-Westlife Food Mar 31, 2024 11.14 1.33 43.31
Equity-Grasim Inds Mar 31, 2024 11.06 1.32 32.59
Equity-Kotak Mah. Bank Mar 31, 2024 10.71 1.28 17.39
Equity-NIIT Learning Mar 31, 2024 10.64 1.27 0.00
Equity-INDIA SHELTE FIN Mar 31, 2024 10.60 1.26 11.69
Equity-Concord Biotech Mar 31, 2024 10.59 1.26 4.46
Equity-Tata Technolog. Mar 31, 2024 10.21 1.22 -8.17
Equity-NTPC Mar 31, 2024 10.07 1.20 0.00
Equity-Motherson Wiring Mar 31, 2024 9.92 1.18 0.00
Equity-Punjab Natl.Bank Mar 31, 2024 9.83 1.17 -3.48
Equity-Oil India Mar 31, 2024 9.84 1.17 0.00
Equity-Alkem Lab Mar 31, 2024 9.70 1.16 -1.08
Equity-Titan Company Mar 31, 2024 9.50 1.13 2.82
Equity-Nippon Life Ind. Mar 31, 2024 9.42 1.12 -10.21
Equity-Tega Inds. Mar 31, 2024 9.20 1.10 7.38
Equity-Hero Motocorp Mar 31, 2024 8.74 1.04 0.00
Equity-Karur Vysya Bank Mar 31, 2024 8.59 1.02 -40.70
Equity-Cholaman.Inv.&Fn Mar 31, 2024 8.15 0.97 -2.33
Equity-H P C L Mar 31, 2024 7.61 0.91 0.00
Equity-eClerx Services Mar 31, 2024 7.58 0.90 -13.19
Equity-Team Lease Serv. Mar 31, 2024 7.47 0.89 -4.40
Equity-Mrs Bectors Mar 31, 2024 4.31 0.51 0.00
Equity-DSQ Software Mar 31, 2024 0.00 0.00 0.00
Equity-Trans. India.Com Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -12.84 -1.51 -569.99