loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 63.82 7.00 1.03
Reverse Repo-C C I May 31, 2025 62.53 6.86 6.44
Equity-ICICI Bank May 31, 2025 59.42 6.51 1.32
Equity-Reliance Industr May 31, 2025 40.38 4.43 1.13
Equity-Bharti Airtel May 31, 2025 28.32 3.10 -0.45
Equity-Infosys May 31, 2025 27.03 2.96 4.17
Equity-Hitachi Energy May 31, 2025 26.18 2.87 26.31
Equity-Max Financial May 31, 2025 21.49 2.36 4.22
Equity-Linde India May 31, 2025 21.18 2.32 18.46
Equity-PB Fintech. May 31, 2025 19.96 2.19 8.39
Equity-St Bk of India May 31, 2025 19.74 2.16 3.00
Equity-Eternal Ltd May 31, 2025 18.85 2.07 2.49
Equity-Jyoti CNC Auto. May 31, 2025 18.62 2.04 8.29
Equity-Radico Khaitan May 31, 2025 18.49 2.03 3.14
Equity-Larsen & Toubro May 31, 2025 18.02 1.98 10.00
Equity-Sagility India May 31, 2025 17.99 1.97 -3.73
Equity-NTPC May 31, 2025 17.20 1.89 -5.82
Equity-Sun Pharma.Inds. May 31, 2025 17.03 1.87 -8.44
Equity-Mrs Bectors May 31, 2025 17.09 1.87 -2.09
Equity-PNB Housing May 31, 2025 17.03 1.87 3.43
Equity-TVS Motor Co. May 31, 2025 16.82 1.84 4.07
Equity-Kotak Mah. Bank May 31, 2025 16.39 1.80 -28.63
Equity-Trent May 31, 2025 15.87 1.74 9.11
Equity-Cummins India May 31, 2025 15.78 1.73 12.87
Equity-Cholaman.Inv.&Fn May 31, 2025 15.29 1.68 7.29
Equity-Tega Inds. May 31, 2025 15.23 1.67 22.08
Equity-Power Fin.Corpn. May 31, 2025 14.98 1.64 -7.10
Equity-M & M May 31, 2025 14.88 1.63 -8.43
Equity-Rainbow Child. May 31, 2025 14.15 1.55 1.51
Equity-UltraTech Cem. May 31, 2025 14.01 1.54 -3.70
Equity-Hindalco Inds. May 31, 2025 13.94 1.53 1.42
Equity-Indian Hotels Co May 31, 2025 13.86 1.52 -2.27
Equity-Navin Fluo.Intl. May 31, 2025 13.59 1.49 -19.83
Equity-B H E L May 31, 2025 12.99 1.42 14.54
Equity-Tech Mahindra May 31, 2025 12.59 1.38 0.00
Equity-Bank of Baroda May 31, 2025 12.48 1.37 -0.15
Equity-Cams Services May 31, 2025 12.48 1.37 1.40
Equity-Varun Beverages May 31, 2025 12.12 1.33 -8.88
Equity-LTIMindtree May 31, 2025 12.01 1.32 10.52
Equity-Axis Bank May 31, 2025 11.92 1.31 0.00
Equity-NLC India May 31, 2025 11.82 1.30 6.21
Equity-Divi`s Lab. May 31, 2025 11.90 1.30 -2.24
Equity-Dixon Technolog. May 31, 2025 11.02 1.21 -25.58
Equity-Concord Biotech May 31, 2025 10.81 1.18 15.14
Equity-Hexaware Tech. May 31, 2025 10.32 1.13 22.59
Equity-Titan Company May 31, 2025 8.89 0.97 0.00
Equity-Maruti Suzuki May 31, 2025 8.62 0.95 0.51
Equity-V-Guard Industri May 31, 2025 7.09 0.78 5.18
Net CA & Others-Net CA & Others May 31, 2025 -0.12 -0.03 0.00